Heater Quartz Tube
Specializing in the R&D and production of heater quartz tubes for industrial applications, and certified by the ISO9001:2015 quality management system.
Why Choose Heater Quartz Tubes?
- Quartz Heater tubes are superior to traditional heating sources such as hot air, ceramic, gas, and metal heating tubes. Their characteristics include non-contact heating without the need for an intermediary transfer medium. They can rapidly release a large amount of energy, not only precisely meeting your requirements for the heating area and duration but also offering up to nearly 50% energy savings.
- Compared to convection and traditional heating methods, infrared quartz tubes are low in energy consumption, high in production efficiency, compact in size, and easy to control, thus achieving better heating effects.
- Radiation heating is achieved by heat elements releasing electromagnetic rays to convey energy, and its performance is influenced by factors such as the temperature of the heating element, the ability of the heated body to absorb radiant heat, and the shape, position, and distance between the heated body and the heat source.
- Selecting the appropriate emitter for a product is crucial because the wavelength plays a significant role in the heating process. Short-wave radiation can penetrate some solid materials, ensuring uniform heating; medium-wave radiation is mostly absorbed by the surface of materials, primarily heating the surface. Plastics, water, and water-based materials absorb infrared medium-wave radiation most effectively and directly convert it into thermal energy.
Radiation curve graphs of different infrared spectra at the same power.
The wavelength of infrared light falls within the range of 750nm to 1mm on the electromagnetic spectrum
Main Applications of Quartz Heating Tubes
- Automotive Manufacturing: Paint drying, plastic welding, adhesive curing
- Food Industry: Fruit and vegetable dehydration, chocolate melting
- Glass Industry: Screen printing on glass, bending, laminating
- Plastics Industry: PVB heating, thermoplastics, rubber drying
- Semiconductor Industry: Printed circuit soldering, capacitor plate drying
- Textile Industry: Textile fiber drying
- Wood Industry: Wood drying, paint and ink drying
Single-tube Short-wave Quartz Heating Tube
Technical Information:
- Power: 200-4000W
- Voltage: 55-575V
- Tube Diameter: 8-24mm
- Illuminated Length: 50-1500mm
- Filament Temperature: 1100-2600ยฐC
- Wavelength: 1-2ฮผm
- Coatings: White / Gold / Clear / Helen
- Start-up Time: 1s
No. | Voltage (V) | Power (W) | Tube Diameter (mm) | Total Length (TL) | Illuminated Length | Coating | Lamp Head | Code |
---|---|---|---|---|---|---|---|---|
1 | 120 | 500 | 10 | 241 | 142 | Clear | X | GQTSHC100138 |
2 | 120 | 500 | 10 | 218 | 142 | White | X | GQTSHW100056 |
3 | 235 | 500 | 10 | 227 | 127 | White | SK15 | GQTSHW100082 |
4 | 235 | 700 | 10 | 216 | 150 | White | SK15 | GQTSHW100064 |
5 | 235 | 1000 | 10 | 370 | 280 | Clear | X | GQTSHC100148 |
6 | 235 | 1000 | 10 | 370 | 280 | White | X | GQTSHW100065 |
7 | 235 | 1000 | 10 | 350 | 280 | Clear | Y | GQTSHC100149 |
8 | 235 | 1000 | 10 | 355 | 280 | White | Y | GQTSHW100067 |
9 | 235 | 1000 | 10 | 355 | 280 | Clear | X | GQTSHC100151 |
10 | 235 | 1000 | 10 | 355 | 280 | White | SK15 | GQTSHW100069 |
11 | 235 | 1000 | 10 | 370 | 280 | White | X | GQTSHW100065 |
12 | 230 | 2000 | 11.5 | 550 | 497 | Clear | R7S | GQTSHC100142 |
13 | 230 | 2000 | 11.5 | 657 | 500 | White | SK15 | GQTSHW100060 |
14 | 235 | 2000 | 11.5 | 350 | 286 | White | V | GQTSHW100070 |
15 | 235 | 2000 | 11.5 | 370 | 288 | Clear | X | GQTSHC100154 |
16 | 400 | 2000 | 11.5 | 512 | 416 | Clear | X | GQTSHC100157 |
17 | 400 | 2000 | 11.5 | 512 | 416 | White | X | GQTSHW100074 |
18 | 400 | 2000 | 11.5 | 512 | 410 | Clear | X | GQTSHC100158 |
19 | 400 | 2000 | 11.5 | 512 | 410 | White | X | GQTSHW100075 |
20 | 480 | 2500 | 11.5 | 731 | 635 | Clear | U | GQTSHC100161 |
21 | 480 | 2500 | 11.5 | 731 | 638 | Gold | U | GQTSHG100065 |
22 | 230 | 3000 | 11.5 | 787 | 700 | Clear | SK15 | GQTSHC100145 |
23 | 230 | 3000 | 11.5 | 787 | 700 | White | SK15 | GQTSHW100062 |
24 | 400 | 3000 | 11.5 | 802 | 700 | Clear | X | GQTSHC100160 |
25 | 400 | 3000 | 11.5 | 802 | 700 | White | X | GQTSHW100077 |
26 | 240 | 3200 | 11.5 | 1062 | 815 | Clear | U | GQTSHC100155 |
27 | 480 | 3650 | 11.5 | 1061 | 965 | Clear | R7S+LEAD | GQTSHC100164 |
28 | 230 | 1500 | 11.5 | 900 | 800 | Gold | SK15 | GQTSHG100043 |
29 | 230 | 1500 | 11.5 | 1370 | 1300 | Clear | SK15 | GQTSHC100141 |
30 | 400 | 2500 | 11.5 | 670 | 600 | White | SK15 | GQTSHW100076 |
31 | 230 | 2000 | 11.5 | 750 | 680 | White | SK15 | GQTSHW100061 |
32 | 380 | 3300 | 11.5 | 900 | 800 | Gold | R7S+LEAD | GQTSHG100059 |
33 | 480 | 3000 | 11.5 | 600 | 520 | White | SK15 | GQTSHW100249 |
Application:
Quartz heating tubes are used for blow molding machines
Twin-tube Short-wave Quartz Tube Heater
Twin-tube Heating Structure Diagram
The Quartz Heater Tubes are designed based on the characteristics of the materials being heated. By utilizing radiation at the peak infrared wavelengths that can be absorbed by the products being heated, the design aims to maximize energy absorption by the heating products. This approach ensures the optimal heating effect is achieved with minimal energy consumption.
Technical Information | Specification |
---|---|
Maximum Wavelength Range | 1.1-1.4ฮผm |
Filament Temperature | 1800-2400โ |
Start-up Current Coefficient | 12-17A |
Reaction Time | 1-2 seconds |
Maximum Power | <200w/cm | 200w/cm
Maximum Surface Power Density | 200kW/ใก |
Maximum Heating Length | 2.1, 3.5, 4.0m |
Standard Dual Tube Cross-section | 8x18, 11x23, 15x33mm |
Coating | White or Gold Coated |
Operating Mode | Horizontal or Vertical |
Advantages of Twin-tube Short-wave:
- Easy installation
- Rapid replacement
- Highest power density
- Voltage range from 24V to 250V
Twin-tube Short-wave Quick Connect Infrared Quartz Tube Heater
No. | Voltage (V) | Power (W) | Gold Plated Code | White Plated Code | Non-Coated Code |
---|---|---|---|---|---|
1 | 55 | 400 | GQTTHG100187 | GQTTHW100011 | GQTTHC100012 |
2 | 57.5 | 250 | GQTTHG100188 | GQTTHW100012 | GQTTHC100013 |
3 | 115 | 300 | GQTTHG100189 | GQTTHW100013 | GQTTHC100014 |
4 | 115 | 450 | GQTTHG100190 | GQTTHW100014 | GQTTHC100015 |
5 | 220 | 300 | GQTTHG100191 | GQTTHW100015 | GQTTHC100016 |
6 | 220 | 450 | GQTTHG100192 | GQTTHW100016 | GQTTHC100017 |
No. | Voltage (V) | Power (W) | Tube Diameter (mm) | Total Length (TL) | Illuminated Length | Coating | Structure | Code |
---|---|---|---|---|---|---|---|---|
1 | 55 | 400 | 11ร23 | 115 | 50 | Gold | B | GQTTHG100151 |
2 | 480 | 10000 | 11ร23 | 1860 | 1780 | Gold | C | GQTTHG100185 |
3 | 240 | 2000 | 11ร23 | 320 | 255 | Gold | B | GQTTHG100171 |
4 | 240 | 2000 | 11ร23 | 370 | 305 | Gold | B | GQTTHG100172 |
5 | 240 | 1500 | 11ร23 | 255 | 190 | Gold | B | GQTTHG100168 |
6 | 115 | 1100 | 11ร23 | 205 | 140 | Gold | B | GQTTHG100158 |
7 | 240 | 3400 | 11ร23 | 510 | 430 | Gold | C | GQTTHG100174 |
8 | 115 | 450 | 11ร23 | 70 | 25 | Gold | B | GQTTHG100153 |
9 | 480 | 6000 | 15ร33 | 1120 | 1000 | Gold | B | GQTTHG100184 |
10 | 120 | 1180 | 11ร23 | 250 | 150 | White | B | GQTTHW100035 |
11 | 240 | 2750 | 11ร23 | 450 | 350 | White | B | GQTTHW100047 |
12 | 480 | 5510 | 11ร23 | 800 | 700 | White | B | GQTTHW100057 |
13 | 115 | 600 | 11ร23 | 145 | 80 | Gold | B | GQTTHG100028 |
14 | 230 | 1500 | 11ร23 | 300 | 200 | Gold | B | GQTTHG100163 |
15 | 230 | 1200 | 11ร23 | 405 | 340 | Gold | B | GQTTHG100087 |
16 | 400 | 3000 | 11ร23 | 600 | 500 | Gold | B | GQTTHG100175 |
17 | 230 | 3000 | 11ร23 | 650 | 500 | Gold | C | GQTTHG100165 |
18 | 230 | 4200 | 11ร23 | 850 | 700 | Gold | C | GQTTHG100166 |
19 | 400 | 6000 | 11ร23 | 1150 | 1000 | Gold | C | GQTTHG100180 |
20 | 400 | 7000 | 11ร23 | 1450 | 1300 | Gold | C | GQTTHG100464 |
21 | 400 | 3000 | 11ร23 | 1100 | 1000 | Gold | A | GQTTHG100176 |
22 | 240 | 3400 | 11ร23 | 510 | 430 | Gold | C | GQTTHG100174 |
23 | 115 | 450 | 11ร23 | 70 | 25 | Gold | B | GQTTHG100153 |
24 | 480 | 6000 | 15ร33 | 1120 | 1000 | Gold | B | GQTTHG100184 |
Standard Twin-tube Cross-section (ฮผm)
Application Fields:
- Printing Industry
- Plastics Industry: PVB heating, thermoplastics, rubber industry
- Wood Industry: Wood heating, paint and ink drying
- Glass Industry: Screen printing on glass
- Semiconductor Industry: Printed circuit soldering, capacitor plate drying
Twin-tube Medium-wave Quartz Heater Tube
Medium-wave Introduction:
Infrared medium-wave radiation is particularly suitable for heating the surface of objects or thinner materials. Plastics, water, and water-based materials absorb infrared medium-wave radiation most effectively. It is characterized by low cost, high strength, and longer lifespan. Suitable for the heating processes of most materials.
Technical Information:
- Maximum Wavelength Range: 2.2-3.2ฮผm
- Filament Temperature: 800-950ยฐC
- Start-up Current Coefficient: 1-1.05A
- Reaction Time: 60-90 seconds
- Maximum Power: 18, 20, 25W/cm
- Maximum Surface Power Density: 60kW/mยฒ
- Maximum Heating Length: 2.1, 3.5, 4.0m
- Standard Twin-tube Cross-section: 8×18, 11×23, 15x33mm
- Coating: White or Gold Coated
- Operating Mode: Horizontal
No. | Voltage (V) | Power (W) | Tube Diameter (mm) | Total Length (TL) | Illuminated Length | Coating | Structure | Code |
---|---|---|---|---|---|---|---|---|
1 | 230 | 500 | 8ร18 | 400 | 300 | Gold | B | GQTTMG100007 |
2 | 230 | 1000 | 11ร23 | 600 | 500 | Gold | B | GQTTMG100008 |
3 | 230 | 2000 | 15ร33 | 900 | 800 | Gold | B | GQTTMG100009 |
4 | 230 | 2500 | 15ร33 | 1100 | 1000 | Gold | B | GQTTMG100010 |
5 | 230 | 3250 | 15ร33 | 1420 | 1300 | Gold | B | GQTTMG100012 |
6 | 230 | 3750 | 15ร33 | 1600 | 1500 | Gold | B | GQTTMG100013 |
7 | 230 | 2500 | 15ร33 | 1300 | 1200 | Gold | C | GQTTMG100011 |
8 | 400 | 4100 | 15ร33 | 1800 | 1700 | Gold | B | GQTTMG100015 |
9 | 400 | 4500 | 15ร33 | 1920 | 1800 | Gold | B | GQTTMG100016 |
10 | 400 | 5750 | 15ร33 | 2400 | 2300 | Gold | B | GQTTMG100138 |
11 | 400 | 6250 | 15ร33 | 2600 | 2500 | Gold | B | GQTTMG100139 |
12 | 400 | 4000 | 15ร33 | 1700 | 1600 | Gold | B | GQTTMG100073 |
13 | 220 | 1800 | 15ร33 | 800 | 740 | Gold | B | GQTTMG100074 |
14 | 415 | 1800 | 11ร23 | 720 | 600 | Gold | B | GQTTMG100075 |
15 | 380 | 2500 | 15ร33 | 1100 | 960 | Gold | B | GQTTMG100076 |
Carbon Medium-wave Quartz Tube for Heater
Application:
Quartz glass tube heaters are used for curing coatings on surfaces to be treated
Technical Information:
- Power Density: 30W/cm
- Maximum Heating Length: 3000mm
- Standard Tube Diameter: 10, 14, 19, 11ร23, 15ร33mm
- Filament Temperature: 1200ยฐC
- Wavelength: 2ฮผm
- Maximum Surface Power Density: 150kW/m2
- Reaction Time: 1-2 seconds
- Coating: Gold coated, White coated
No. | Voltage (V) | Power (W) | Tube Diameter (mm) | Total Length (TL) | Illuminated Length | Coating | Structure | Code |
---|---|---|---|---|---|---|---|---|
1 | 230 | 4600 | 15ร33 | 745 | 600 | Gold | B | GQTTCG100012 |
2 | 230 | 4000 | 15ร33 | 845 | 700 | Gold | B | GQTTCG100011 |
3 | 400 | 8000 | 15ร33 | 1145 | 1000 | Gold | B | GQTTCG100016 |
4 | 400 | 7800 | 15ร33 | 1245 | 1100 | Gold | B | GQTTCG100015 |
5 | 230 | 9000 | 15ร33 | 1400 | 1250 | Gold | C | GQTTCG100013 |
6 | 60 | 1200 | 15ร33 | 315 | 170 | White | B | GQTTCW100001 |
7 | 120 | 2200 | 15ร33 | 495 | 350 | White | B | GQTTCW100003 |
8 | 240 | 4400 | 15ร33 | 845 | 700 | White | B | GQTTCW100007 |
9 | 115 | 2200 | 15ร33 | 445 | 300 | Gold | B | GQTTCG100009 |
10 | 480 | 7900 | 15ร33 | 1695 | 1550 | Gold | B | GQTTCG100017 |
Ring-shaped Quartz Heater Tube
Technical Information:
- Tube Diameter: 8mm-14mm
- Diameter: 39mm-606mm
- Voltage: 24V-575V
- Power: 100W-7600W
- Wavelength: Short-wave, Medium-wave, Long-wave
- Coating: Gold-coated, White-coated, Transparent
- Shape: Ring-shaped, Elliptical, Omega-shaped, etc.
- Special Requirements: Customizable according to client needs
Application:
By passing rotating objects through ring-shaped, elliptical, or omega-shaped emitters, uniform heating of the rotating object by a single emitter can be achieved. These specially shaped emitters are particularly suitable for automatic industrial production equipment, such as in plastic heating equipment for welding, bending, and heating plastic components.
Ring-shaped quartz heater tube with gold reflective coating
No. | Voltage (V) | Power (W) | Diameter (mm) | Non-coated Code | Gold1 Code | Gold2 Code | Gold3 Code |
---|---|---|---|---|---|---|---|
1 | 115 | 200 | 8 | GQTRHC800300 | GQTRHG800300 | GQTRHG800306 | GQTRHG800312 |
2 | 115 | 200 | 10 | GQTRHC800301 | GQTRHG800301 | GQTRHG800307 | GQTRHG800313 |
3 | 115 | 450 | 8 | GQTRHC800302 | GQTRHG800302 | GQTRHG800308 | GQTRHG800314 |
4 | 220 | 200 | 8 | GQTRHC800303 | GQTRHG800303 | GQTRHG800309 | GQTRHG800315 |
5 | 220 | 300 | 8 | GQTRHC800304 | GQTRHG800304 | GQTRHG800310 | GQTRHG800316 |
6 | 220 | 450 | 8 | GQTRHC800305 | GQTRHG800305 | GQTRHG800311 | GQTRHG800317 |
No. | Voltage (V) | Power (W) | Tube Diameter (mm) | Ring Diameter (mm) | Coating | Code |
---|---|---|---|---|---|---|
1 | 115 | 250 | 8 | 39 | Without | GQTRHC800023 |
2 | 115 | 250 | 8 | 39 | Gold 1 | GQTRHG800063 |
3 | 115 | 250 | 8 | 39 | Gold 2 | GQTRHG800064 |
4 | 115 | 250 | 8 | 39 | Gold 3 | GQTRHG800065 |
5 | 230 | 1500 | 8 | 80 | Without | GQTRHC800024 |
6 | 230 | 1500 | 8 | 80 | Gold 1 | GQTRHG800066 |
7 | 230 | 1500 | 8 | 80 | Gold 2 | GQTRHG800067 |
8 | 230 | 1500 | 8 | 80 | Gold 3 | GQTRHG800068 |
9 | 230 | 1850 | 8 | 102 | Without | GQTRHC800025 |
10 | 230 | 1850 | 8 | 102 | Gold 1 | GQTRHG800025 |
11 | 230 | 1850 | 8 | 102 | Gold 2 | GQTRHG800070 |
12 | 230 | 1850 | 8 | 102 | Gold 3 | GQTRHG800071 |
13 | 230 | 2000 | 8 | 154 | Without | GQTRHC800026 |
14 | 230 | 2000 | 8 | 154 | Gold 1 | GQTRHG800072 |
15 | 230 | 2000 | 8 | 154 | Gold 2 | GQTRHG800073 |
16 | 230 | 2000 | 8 | 154 | Gold 3 | GQTRHG800074 |
17 | 230 | 2200 | 8 | 180 | Without | GQTRHC800027 |
18 | 230 | 2200 | 8 | 180 | Gold 1 | GQTRHG800075 |
19 | 230 | 2200 | 8 | 180 | Gold 2 | GQTRHG800076 |
20 | 230 | 2200 | 8 | 180 | Gold 3 | GQTRHG800077 |
21 | 480 | 6000 | 13.7 | 538 | Gold 2 | GQTRHG800061 |
22 | 480 | 5700 | 13.7 | 508 | Gold 2 | GQTRHG800060 |
23 | 480 | 5000 | 13.7 | 431 | Gold 2 | GQTRHG800059 |
24 | 480 | 4600 | 13.7 | 398 | Gold 2 | GQTRHG800058 |
25 | 480 | 41190 | 10 | 361 | Gold 2 | GQTRHG800057 |
26 | 480 | 3860 | 10 | 332 | Gold 2 | GQTRHG800056 |
27 | 480 | 3520 | 10 | 302 | Gold 2 | GQTRHG800055 |
28 | 480 | 3180 | 10 | 272 | Gold 2 | GQTRHG800054 |
29 | 480 | 2850 | 10 | 243 | Gold 2 | GQTRHG800053 |
30 | 480 | 2500 | 10 | 213 | Gold 2 | GQTRHG800052 |
31 | 480 | 2100 | 10 | 181 | Gold 2 | GQTRHG800050 |
32 | 240 | 1750 | 10 | 149 | Gold 2 | GQTRHG800051 |
33 | 240 | 1600 | 10 | 117 | Gold 2 | GQTRHG800049 |
34 | 240 | 1000 | 10 | 85 | Gold 2 | GQTRHG800048 |
35 | 120 | 650 | 10 | 52 | Gold 2 | GQTRHG800043 |
Special Shaped Quartz Heater Tubes
We can manufacture special-shaped quartz heating tubes according to the angles and edge shapes of workpieces, allowing for precise positioning and focused heating of corners and contours to complete the required bending processes.
Application:
Technical Information
- Single Tube Diameter: 8mm-14mm
- Twin Tube Clips: 818mm, 1123mm, 15*33mm
- Voltage: 45V-480V
- Power: 150W-6000W
- Wavelength: Short-wave, Medium-wave
- Special Requirements: Customizable according to client needs
No. | Voltage (V) | Power (W) | Tube Diameter (mm) | Shape | Coating | Code |
---|---|---|---|---|---|---|
1 | 115 | 510 | 10 | U | Gold | GQTSHG300049 |
2 | 230 | 800 | 10 | U | Gold | GQTSHG300052 |
3 | 115 | 710 | 10 | U | Gold | GQTSHG300054 |
4 | 230 | 1100 | 10 | U | Gold | GQTSHG300053 |
5 | 230 | 1330 | 10 | U | Gold | GQTSHG300166 |
6 | 115 | 600 | 10 | L | Gold | GQTSHG300050 |
7 | 115 | 520 | 10 | 3D | Gold | GQTSHG300043 |
8 | 230 | 880 | 10 | 3D | Gold | GQTSHG300042 |
9 | 230 | 1100 | 11ร23 | L | Gold | GQTTHG300039 |
10 | 230 | 2800 | 11ร23 | L | Gold | GQTTHG300038 |
11 | 230 | 2200 | 10 | 3D | Gold | GQTSHG300045 |
12 | 230 | 2200 | 10 | 3D | Gold | GQTSHG300046 |
13 | 230 | 2000 | 10 | 3D | Gold | GQTSHG300167 |
14 | 230 | 910 | 10 | 3D | Gold | GQTSHG300056 |
15 | 230 | 810 | 10 | 3D | Gold | GQTSHG300168 |
16 | 230 | 1320 | 10 | 3D | Gold | GQTSHG300037 |
17 | 115 | 410 | 10 | 3D | Gold | GQTSHG300169 |
18 | 230 | 1450 | 10 | 3D | Gold | GQTSHG300170 |
19 | 230 | 1630 | 10 | 3D | Gold | GQTSHG300035 |
20 | 230 | 2290 | 14 | 3D | Gold | GQTSHG300171 |
Elevate your project's profitability to new heightsโACT NOW!
Upon grasping your needs, our expert engineers will craft a complimentary solution.
Expect a swift response within 1 working dayโwe’re here to transform your vision into reality.
We respect your confidentiality and all informations are protected.